leather
leather
Color solutions for leather dyeing process
In the leather industry, color is not only decoration, but also a reflection of quality. For the dyeing needs of natural leather (such as sheepskin, cowhide, pigskin, etc.), we provide a complete set of professional acid dyeing solutions to help customers achieve bright, full and excellent fastness dyeing effects, meeting various application scenarios such as high-end shoemaking, leather goods, sofas and car interiors.
Skyacido® leather acid dye series
Possess good water solubility, dyeability and leveling
- High dyeing rate, bright color, suitable for neutral and acidic pH operating environment
- Excellent perspiration fastness, friction fastness, and light fastness
- Complete color spectrum, support customized development
| Skyacido® leather dyes | |
| Skyacido Yellow MR | Skyacido Brill.Blue 6B |
| Skyacido Orange EG | Skyacido Navy Blue 5R |
| Skyacido Orange GS | Skyacido Black NT |
| Skyacido Scarlet 3G | Skyacido Green V |
| Skyacido Rubine V | Skyacido Green NGS |
| Skyacido Pink 3BN | Skyacido Olive Green S-G |
| Skyacido Pink B | Skyacido Olive Green MBGL |
| Skyacido Violet 4BNS | Skyacido Dark Green BS |
Shine® TW Water Based Universal Color Paste

Water-borne high concentration universal pigment, no carrier resin, wide applicability.
It can be used in coatings ,synthetic leathers,textiles, paints and inks,etc.

High concentration weak solvent born pigments. They can be mixed with both aromatic and alithatic PU resins.
Suitable for dry process and for PU and PVC finishing.
Shine® TV Plastic universal color paste

Leather Resins and Treatment Agents
| Leather Resins and Treatment Agents | ||||
| Product Name | Solid Content(%) |
Viscosity(CPS) 粘度 |
Solvent | Performance |
| High-solids matte polyurethane resin D836 | 40±2 | 4000-800 | MEK/TOL/DMF | High-solids matte finish resin, suitable for high-solids roller printing, achieving a thick, scratch-resistant matte effect. |
| High-solids glossy polyurethane resin D837 | 50±2 | 4000-8000 | MEK/TOL/DMF | High-solids glossy resin, suitable for high-solids roller printing, washable without losing gloss, high-gloss, wear-resistant, and scratch-resistant mirror effect. |
| Fine cracking resin D838 | 32±2 | 10000-50000 | PM | Weak solvent fine cracking resin, high temperature resistance |
| Oil-based gloss finish agent D839 |
12±2 | 200-500 | TOL/IPA/PM | Mild solvent aliphatic gloss finish agent, dry to the touch, abrasion and scratch resistant, non-stick, and high temperature resistant. |
| Oil-based matte finish agent D840 |
14±2 | 250-550 | TOL/IPA/PM | Aliphatic matte finish agent with mild solvents, providing a dry feel, wear and scratch resistance, non-stick properties, and high-temperature resistance. |
| Oily weak solvent resin D841 |
25±2 | 15000-30000 | TOL/IPA | This aliphatic, low-solvent resin has high modulus and excellent abrasion and scratch resistance, making it suitable for printing on packaging leather. It also offers good transparency and does not affect the embossing and color-changing properties of the base material. |
| Oily stress-chromic resin D842 |
22±2 | 3500-8000 | DMF | Aromatic color-changing resin, suitable for dry lamination, exhibits excellent color-changing effects after texturing. |
| Oily hydrostatic resin D843 |
33±2 | 2000-6000 | DMF/MEK | This resin is a solvent-based special polyurethane blend resin. It undergoes dry lamination followed by water rubbing and exhibits heat-press color-changing properties, making it suitable for color-changing effects on trademark leather. |
| Water-based oil-resistant glossy resin D844 | 30.5±2 | 3000-10000 | Water | Water-based, oil-resistant, glossy, and graffiti-resistant finish agent; suitable for printing or roller coating; ideal for treating sofas and car interiors made of various PU and PVC materials. |
| Water-based oil-resistant matte resin D845 | 35±2 | 3000-10000 | Water | Water-based, oil-resistant matte finish, anti-graffiti agent, suitable for printing or roller coating, ideal for treating various PU and PVC materials used in sofas and automotive interiors. |
| Water-based oil-resistant crosslinking agent D846 | 85±2 | 800-1500 | Water | When used in conjunction with a water-based anti-graffiti treatment agent, it can improve physical properties and increase oil stain resistance; however, it only works at a reaction temperature above 150°C. |
| Water-based oil-repellent accelerator D847 | 54±2 | N.D. | Water | Combined with water-based anti-graffiti treatment agent, it promotes reaction activity. |
| Water-based fine sheep bark treatment agent D848 | 19±2 | 1000-3000 | Water | Water-based aliphatic sheep bark foaming agent, low-temperature foaming, resulting in a delicate and velvety texture. |
| Water-based medium-coarse sheep bar D849 | 20±2 | 2000-3500 | Water | An anionic aliphatic aqueous dispersion, producing a very soft and highly elastic film. High-temperature foaming makes it suitable for bonding textiles, fabrics, and elastomers. |
| Water-based matte skin wax treatment agent D850 | 19±2 | 500-1500 | Water | Anionic aliphatic matte finish agent, scratch-resistant and non-sticky. Suitable for processing various PU and PVC materials. |
| Water-based matte finish agent D851 | 19±2 | 500-1500 | Water | Anionic aliphatic compound with a matte finish, scratch-resistant and non-sticky. Suitable for processing various PU and PVC materials. |
| Water-based high abrasion-resistant gloss finish agent D852 |
21±2 | 500-1500 | Water | Water-based aliphatic polycarbonate resin treatment agent, high gloss, wear-resistant and scratch-resistant, suitable for high-gloss treatments with high physical property requirements. |
leather
NO.
Product Name
Basic Character
Application
Reference Dosage
QUICK SEARCH
Contact Us
Technical Service
+86-15267084488
Info@skychemi.com
+86-571-86750661
5th Floor, Southeast Technology r&d Center,Xiaoshan District, Hangzhou, China